This report is based on approved members. You get a quick overview of how your registry is doing, as well as how the key figures stand compared to the previous month and the corresponding month in the previous year.
Follow the key figures carefully and insert targeted efforts to continually improve those who are below your target figures.
Recruitment tip
If the percentage of email addresses is low while the percentage of mobile numbers is high, you can use the mobile channel to recruit email addresses. Send out a text message with a link to the Engage registration form and when the customer has filled in their address, an automation flow is triggered which, for example, hands out extra points or gives the customer a discount on the next purchase.
Metrics | Definition |
---|---|
Number of members | Shows the number of verified, non-deleted, members today. |
New members this month | Shows the number of verified, non-deleted, members recruited this month. |
Active in the last 12 months | Shows the proportion of members who are active (active members/total number of members). Active members are defined as verified members who have a receipt from the last 12 months. |
Valid Email |
Shows the proportion of members who are |
Valid mobile phone number | Shows the proportion of members who are verified, non-deleted, that have a valid phone number, accepts SMS marketing and is not on the blocked list. |
Unverified members | Shows the number of members who are not verified and not deleted. |
Email opens in the last 30 days | Shows the number of members who are verified and have opened an email during the last 30 days. Deleted members count as long as their deletion date is later than the chosen time period (e.g., compared to last month). |
Email clicks in the last 30 days | Shows the number of members who are verified and have clicked on a link in at least one email during the last 30 days. Deleted members count as long as their deletion date is later than the chosen time period (e.g., compared to last month). |
NPS | Shows the calculated NPS value. |
Comments
0 comments